Mode | HSI-3K24 | HSI-3K48 | HSI-4K48 | HSI-5K48 | HSI-6K48 | HSI-6.6K48 |
Rated Power | 3000W | 3000W | 4000W | 5000W | 6000W | 6600W |
Voltage | 220V/230V/240V(American Standard 110V/120V can be customized) | |||||
AC Input Range | 90-280VAC(Appliance); 170-280VAC(UPS) | |||||
Freuency Range | 50HZ/60HZ(Auto Detection) | |||||
Invert Output | ||||||
Output Voltage/Wave Form | Pure Sine Wave | |||||
Output Voltage/Frequency | 110V/220V/230V/240VAC±5%/50HZ/60HZ | |||||
Surge Power | 6000W | 6000W | 8000W | 10000W | 12000W | 13200W |
Efficiency(Peak) | 98% | |||||
Transfer Time | 10ms Typical(UPS); 20ms Typical(Appliances) | |||||
Norminal DC Input Voltage | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC | 48VDC |
Cold Start Voltage | 23VDC | 46VDC | 46VDC | 46VDC | 46VDC | 46VDC |
High DC Cut-off Voltage | 32VDC | 63VDC | 63VDC | 63VDC | 63VDC | 63VDC |
No load Powe Consumption | <20W | <20W | <20W | <20W | <20W | <20W |
Overload Protection | 5s@≥150% Load; 10s@≤110-150% Load | |||||
AC Charging Current(Max) | 20Amp(@V1/p=230VAC) | |||||
Charging Voltage | 29VDC | 58VDC | 58VDC | 58VDC | 58VDC | 58VDC |
Floating Charging Voltage |
27.6VDC | 53.5VDC | 53.5VDC | 53.5VDC | 53.5VDC | 53.5VDC |
MPPT Solar Charging | ||||||
Max. PV Array Power | 3000W | 4200W | 4200W | 5000W | 6000W | 6900W |
PV Array MPPT Voltage Range | 120-450VDC | |||||
Max PV Array Open Circuit Voltage | 500VDC | |||||
Max Charging Current | 120Amp; (AC Charger Plus Solar Chargeer) | |||||
Other Information | ||||||
Safety Certification | CE | |||||
Operation Temperature | -10°C to 50°C | |||||
Storage Temperature | -15°C to 60°C | |||||
Humidity | 5% to 90% Relative Humidity(Non-condensing) | |||||
Dimension(D*W*H).mm | 350*310*100 | 350*310*100 | 350*310*100 | 350*310*100 | 350*310*100 | 350*310*100 |
Net Wright.KG | 7.4 | 7.4 | 7.4 | 8 | 8 | 8 |
Pessoa de Contato : | Giselle Chen |
---|