8-31KW Plastic Swimming Pool Water Heater Heat Pump for outdoor and indoor
Model | BS15-025S-f | BS15-033S-f | BS15-038S-f | BS15-045S-f | BS15-051S-f | |
Heating capacity | KW | 10.4 | 13.1 | 14.8 | 18.1 | 21.0 |
COP | W/W | 5.8 | 5.4 | 5.5 | 5.6 | 5.6 |
Operating range-Air | °C | -7~+43 | ||||
Water flow volume | m3/h | 4-5 | 4-6 | 4.5-6 | 5.3-8 | 6-9 |
Input power heating | W | 1790 | 2420 | 2690 | 3230 | 3750 |
Running current heating | A | 8.6 | 11.2 | 12.5 | 15.4 | 17.5 |
Max current heating | A | 11.5 | 15.5 | 16.8 | 20.8 | 23.5 |
Heat exchanger | Titanium in PVC | |||||
Fan direction | Rotary | Scroll | ||||
Noise level | dB(A) | Horizontal | ||||
Water connections | mm | 50 | ||||
Gross weight | KG | 66 | 82 | 89 | 119 | 122 |
Power supply | V/Ph/Hz | 220~240/1/50 |
The heat pump products we have been manufacturing and supplying to Europe, South Africa and Asia are well accepted by the market and we have achieved more success by passing EN 14511, EN16147, EN14825 etc energy efficiency test , as well as our self developed IOT wifi control function that applicable in almost all of our air to water heat pump products.
We compete, we innovate, we welcome you to john us and be partner with us to make the best products!
Pessoa de Contato : | Giselle Chen |
---|