Instruction
YX3000 Mini Type Frequency Inverter is a function enhanced product with strong stability. It takes use of Fuji IGBT and the TI DSP chip set, YX3000 Mini Type Frequency Inverter pletely optimizes vector control and V/F control. It has been widely deployed in various industrial environment, and special in situations requiring speed control precision pump torque response speed and low-frequency output.
Specification
| Function | Specification | |
| input | Input Voltage(V) | AC 1PH 220V±20% |
| Input frequency(Hz) | 47~63Hz | |
| output | Output Voltage(V) | 0~input voltage |
| Output Frequency(Hz) | 0~500Hz | |
| Control Mode | V/F,sensorless vector control | |
| Motor Type | Asynchronous motor | |
| Speed Control Accuracy | ±0.2%(sensorless vector control) | |
| Speed Fluctuation | ±0.3%(sensorless vector control) | |
| Technical | Torque Response | <20ms(sensorless vector control) |
| Control Feature | Torque control Accuracy | 10%(sensorless vector control) |
| Starting Torque | Asynchronous motor:0.5Hz/150%(sensorless vector control) | |
| 150% of rated current:1 minute | ||
| Overload Capability | 180% of rated current: 3 second | |
| Digital setting ,analog setting ,pulse frequency setting ,multi-step,Textile swing frequency | ||
| Frequency Setting | speed running setting ,simple PLC setting ,PID setting ,jop runing setting | |
| Running Control | Auto voltage regulation | When the grid voltagechanges,tomaintain constant output voltage |
| Feature | Fault Protection | undervoltage,overheating, overcurrent and overload ,etc. |
| Speed Tracking Function | The rotating motor can be started smoothly | |
Technical Features
Application
Machine Size
| Frequency Inverter Machine Size and Mounting Size | |||||||
| Wall hanging type | Machine size | Mounting size | Diameter of mounting hole(mm) | ||||
| General type | H(mm) | W(mm) | D(mm) | H1(mm) | W1(mm) | ||
| YX3000-2S0004G | 142 | 85 | 113 | 144 | 74 | Φ5 | |
| YX3000-2S0007G | |||||||
| YX3000-2S0015G | |||||||
| YX3000-2S0022G | 184 | 98 | 135 | 174 | 88 | Φ5 | |
| Pessoa de Contato : | Giselle Chen |
|---|