2.Pure Sine Wave inverter, more friendly for electric applicances
3.Multiple DC output ports, support charging
different devices simultaneously
4.AC output socket of 2000W strong power
5.2000Wh High Capcity, long lasting standby
Inverter Solar Power System 500W 1000W 2000W Backup Solar Charging Lithium Generator Portable Power Station | ||||||||
Model | EB200 | EB70 | EB55 | |||||
Built-in Battery | 2048Wh LiFePo4 | 720Wh LiFePo4 | 537Wh Lifepo4 | |||||
Charging Power | Solar | MPPT 35V- 145V 700W / 900W Support 18V/19V single panle charging | MPPT 12V-28V 200W | MPPT 12V-28V 200W | ||||
AC Charge | 500W | 25.2V 200W | 25.2V 200W | |||||
Car charging | 10.5V-14.4V/21V-28.8V 8.2A | 12V8A / 24V8A | 12V8A / 24V8A | |||||
AC+PV charging | 1400W | N/A | 400W Max | |||||
Output | AC | 2200W/2000W | 800W / 1000W | 700W | ||||
DC | 4xUSB 5V 3.0A 1xTypeC (PD 100W) 1x12V Car Cigarette Lighter +2x12V DC (10A max) 1x12V25A/30A for RV | 2xUSB 5V 3.0A 2xTypeC (PD 100 W) 1X12V Car Cigarette lighter +2X12V DC (total 10A max) | 4xUSB 5V 3.0A 1xTypeC (PD 100 W) 1X12V Car Cigarette lighter +2X12V DC (total 10A max) | |||||
Other functions | 2XWireless charging 15W | Wireless charging 15W LED Flashlight function: Lighting & SOS | Wireless charging 15W LED Flashlight function: Lighting & SOS | |||||
Material for casing | ABS + PC | ABS + PC | ABS + PC | |||||
N.W. | 28.3KG | 9.7KG | 6.5KG | |||||
Dimension LxWxH(mm) | 456*380*308 | 320*217*222 | 275*190*195 | |||||
Outlet (Option) | US | 100-120V | ||||||
Universal | 220-240V | |||||||
Customized | Customized | |||||||
>> Click here to get more details << |
Pessoa de Contato : | Giselle Chen |
---|